Rate this post
Intex Excursion Pro Fishing Kayak Rating - Detail Describe
Overall Rating: 4.4/5
Design & Build Quality
Performance
Fishing Features
Price
Ease of Set-Up
Portability
4.6/5
4.5/5
4.3/5
4.2/5
4.7/5
4.3/5
Comfort
Progress Bar
0%
Inflatable Kayak
Seating Cap: Single/Double
Material: S T l | Weight: 220/400lbs
Features | Intex Excursion Pro Kayak K2 | Intex Excursion Pro Kayak K1 |
---|---|---|
General Information | ||
Brand | Intex | Intex |
Model | Excursion Pro Kayak K2 | Excursion Pro Kayak K1 |
Type | Inflatable Kayak | Inflatable Kayak |
Seating Capacity | 2 Persons | 1 Person |
Color | Not specified | Not specified |
Design & Construction | ||
Material | Super-Tough laminate material with polyester core | Super-Tough laminate material with polyester core |
Hull Design | Inflatable with high pressure inflation | Inflatable with high pressure inflation |
Design Type | Inflatable | Inflatable |
Tandem Capability | No | No |
Skegs | Two specially designed removable skegs | Two specially designed removable skegs |
Footrest | Two floor mounted footrests | One floor mounted footrest |
Rod Holders | Two integrated recessed fishing rod holders | Two conveniently detectable fishing rod holders |
Mounting Bracket | Removable and adjustable for additional accessories | Detachable and adjustable for GoPro camera and mobile phone mount |
Seats | Two adjustable bucket seats | Adjustable bucket seat |
Seat Booster | Inflatable booster pad for elevated seating | Inflatable seat booster pad for elevated seating |
Dimensions & Weight | ||
Length | Approx. 151 inches | Approx. 120 inches |
Width | N/A | Approx. 36 inches |
Height | Approx. 18 inches | Approx. 18 inches |
Weight | 46.73 LBS | 37.29 LBS |
Carrying Capacity | ||
Maximum Weight Capacity | Up to 400lb | Up to 220lbs |
Performance | ||
Stability | Not specified | Not specified |
Tracking | Removable skegs for optimal maneuverability | Removable skegs for optimal maneuverability |
Speed | Not specified | Not specified |
Maneuverability | Not specified | Not specified |
Responsiveness | Not specified | Not specified |
Comfort & Convenience | ||
Seat Type and Adjustability | Two adjustable bucket seats | Adjustable bucket seat |
Footrest | Two floor mounted footrests | One floor mounted footrest |
Cockpit Size | Not specified | Not specified |
Seat Padding | Not specified | Not specified |
Storage & Organization | ||
Storage Capacity | Space in bow and stern with stainless steel D-rings | Space in bow and stern with stainless steel D-rings |
Rod Holders | Two integrated recessed fishing rod holders | Two integrated recessed fishing rod holders |
Gear Mounts | Not specified | Not specified |
Safety | ||
Flotation | Not specified | Not specified |
Visibility | Not specified | Not specified |
Transport & Storage | ||
Portability | Not specified | Not specified |
Carry Handles | Grab handles on both ends | Grab handles on both ends |
Ease of Transportation | Not specified | Not specified |
Environmental Impact | ||
Eco-Friendly Materials | Not specified | Not specified |
Longevity | Not specified | Not specified |
Additional Accessories | ||
Included Accessories | Includes 86in Aluminum Oars, High-output pump, a carry bag and repair patch | Includes 86in Aluminum Oars, High-output pump, a carry bag, and a repair patch |
Spray Skirt Compatibility | Not specified | Not specified |
Safety Equipment Storage | Not specified | Not specified |
Fishing Features | ||
Fishing Rod Holders | Two integrated recessed fishing rod holders | Two integrated recessed fishing rod holders |
Trolling Motor Mount | Not specified | Not specified |
Fish Finder Compatibility | Not specified | Not specified |
Anchor System | Not specified | Not specified |
Live Well | Not specified | Not specified |
Pricing & Warranty | ||
Price | Check Price | Check Price |
Warranty | Not specified | Not specified |
Others | ||
SKU | 68309EP | 68303EP |
Affiliate Disclosure
At HuntingJet.com, we value transparency and aim to provide informative content. This review contains affiliate links. When you click on links and make a purchase, we earn a commission at no extra cost to you. These commissions help us create high-quality content.
Our reviews and recommendations are unbiased and only endorse products or services we believe are worthwhile. Your trust is important to us, and we are always working to provide valuable, unbiased reviews.
Thank you for your support.